Chart Hosp Sheets and Duvets
|
Flat Sheet (W x L) |
Fitted Sheet (W x L x D) |
Pillowcase & Sham (W x L) |
Duvet Cover (W x L) |
|
|---|---|---|---|---|
| Twin | 67" x 98" | 39" x 76" x 14" | ||
| Twin XL | 67" x 98" | 39" x 80" x 14" | ||
| Twin/Twin XL | 64" x 90" | |||
| Full | 88" x 98" | 55" x 76" x 14" | ||
| Queen | 92" x 104" | 60" x 80" x 14" | ||
| Full/Queen | 93" x 90" | |||
| King | 76" x 80" x 14" | |||
| Cal King | 72" x 84" x 14" | |||
| King/Cal King | 110" x 104" | 106" x 90" | ||
| Standard | 20" x 26" | |||
| King | 20" x 36" |
