Chart Shawl Collar Waffle Robes
Length | Chest | Sleeve | |
Small | 47.75" | 38" | 22.5" |
Medium | 48.5" | 41.75" | 23" |
Large | 49.5" | 45.75" | 23.75" |
Extra Large | 50.5" | 49.5" | 24.5" |
Length | Chest | Sleeve | |
Small | 47.75" | 38" | 22.5" |
Medium | 48.5" | 41.75" | 23" |
Large | 49.5" | 45.75" | 23.75" |
Extra Large | 50.5" | 49.5" | 24.5" |
Add your email to receive exclusive announcements and special offers, starting with 15% off your first purchase.