Cloud Cotton Fitted Sheet Size Chart
FITTED SHEET | |
Twin | 39" x 75" x 12" |
Twin XL | 39" x 80" x 12" |
Full | 54" x 75" x 12" |
Queen | 60" x 80" x 12" |
King | 78" x 80" x 12" |
Cal King | 72" x 84" x 12" |
FITTED SHEET | |
Twin | 39" x 75" x 12" |
Twin XL | 39" x 80" x 12" |
Full | 54" x 75" x 12" |
Queen | 60" x 80" x 12" |
King | 78" x 80" x 12" |
Cal King | 72" x 84" x 12" |
Add your email to receive exclusive announcements and special offers, starting with 15% off your first purchase.